- We have some examples to help people who are trying to calculate a budget. These are very much a guide and are really just a starting point, so should not be relied upon alone. If you are thinking about a dog/puppy/cat/kitten/bunny etc then please call in, or phone, and ask to speak to our nurses. We will be happy to help.
updated 10.1.12
Labrador Finances
As well as different colours there are working labradors, show labradors, breeding labradors, pet labradors and really this is just an attempt to give the novice an idea of what to expect. We consider the labrador to be 30kg in weight, neutered and up to date with vaccination and wormed every three months. (where cost is an annual basis we have divided by 12 for simplicity)
| Item | Monthly Cost | Cost per Anum |
| Vaccination (with 10% prompt discount) | £2.70 | £32.40 |
| Worming (2x Milbemax chew tablets every three months) | £3.82 | £45.84 |
| Flea and Tick Treatment (6 pack Frontline Combo) | £4.05 | £48.62 |
| Food (Hills VE diet adult dog 10kg bag per month) | £37.70 | £452.40 |
| The above is all available from this practice and would attract GAS discount (£57.93) | ||
| Insurance (very much an estimate as prices vary widely) | £25 | £300 |
| Treats/towels/toys/beds/kennels/dog walker/training etc etc | ? | ? |
| Total | £72.02 + ? | £864.32 + ? |
We hope the above is useful if you are considering the responsibility of a canine friend. There are a great many benefits which we think far out weigh the financial burden but at the end of the day the decision is for you and your family. As we have said previously insurance is not essential but should be considered.
DSH Cat Finances
DSH stands for domestic shorthair and covers all ordinary short haired 'moggies', there is "DLH" for those cats with a fuller coat. We have not included tooth paste as although tooth brushing is an excellent idea so few people actually achieve any success. (where cost is an annual basis we have divided by 12 for simplicity)
| Item | Monthly Cost | Cost per Anum |
| Vaccination with Purevax RCPFeLV (with 10% prompt discount) | £3.21 | £38.47 |
| Worming (1x Milbemax Cat flavoured and worming every three months) | £1.75 | £21.04 |
| Flea and Tick Treatment (2 x 6 pack Frontline Combo) | £5.46 | £65.48 |
| Food (Hills VE diet young adult cat 3kg bag every 50 days) | £12.43 | £149.21 |
| The above is all available from this practice and would attract GAS discount (£27.42) | ||
| Insurance (very much an estimate as prices vary widely) | £15 | £180 |
| Treats/beds/toys/cattery/grooming etc etc | ? | ? |
| Total | £37.05+ ? | £444.63 + ? |
We hope the above is useful. Cats are great but still represent a commitment that unfortunately sometimes gets overlooked.




